Invoices 39
    Total invoiced
    29,806.81
  
  
    Already received
    25,668.64
  
  
    On the way
    0.00
  
  
    Unpaid
    4,138.17
  
| Status | Date | To | Amount | |
|---|---|---|---|---|
| Deposited | DeepAI | $800.00 | ||
| Deposited | CryptoChicks | $361.73 | ||
| Deposited | University of Waterloo | $315.00 | ||
| Deposited | Learneo, Inc. | $138.78 | ||
| Deposited | Rocket Innovation Studio LLC | $1,200.00 | ||
| Deposited | Denver Technologies Inc. DBA Warp | $300.00 | ||
| Deposited | Twenty-Second Century Dora Technology Holdings, Inc. | $800.00 | ||
| Deposited | James Dyson Foundation | $800.00 | ||
| Deposited | NEAR Toronto | $585.93 | ||
| Deposited | James Dyson Foundation | $585.04 | ||
| Deposited | CIMA Canada Inc. | $1,170.31 | ||
| Deposited | PKGX Inc. | $1,171.42 | ||
| Deposited | Twenty-Second Century Dora Technology Holdings, Inc. | $2,200.00 | ||
| Deposited | Denver Technologies Inc. DBA Warp | $218.16 | ||
| Overdue | Postman Inc | $300.00 | ||
| Deposited | Cognitive Systems | $593.19 | ||
| Deposited | CPAO | $891.57 | ||
| Deposited | University of Waterloo | $597.80 | ||
| Overdue | UiPath Canada Operations Ltd. | $1,484.38 | ||
| Deposited | ASCENSIO SYSTEMS PTE. LTD. | $444.36 | ||
| Deposited | StarterHacks | $441.13 | ||
| Overdue | Ui Path | $1,484.38 | ||
| Deposited | JDoodle | $148.91 | ||
| Deposited | Waterloo Blockchain | $887.86 | ||
| Deposited | CPAO | $887.82 | ||
| Deposited | Zeeve | $1,159.13 | ||
| Overdue | Zeeve | $869.41 | ||
| Deposited | TMMC | $439.00 | ||
| Deposited | Quantstamp | $434.00 | ||
| Deposited | University of Waterloo | $867.49 | ||
| Deposited | IQC | $434.01 | ||
| Deposited | Cognitive Systems | $443.00 | ||
| Deposited | IQC | $620.00 | ||
| Deposited | Ui Path | $1,200.00 | ||
| Deposited | Dimakos Insurance Agency Inc | $310.00 | ||
| Deposited | Ethereum Foundation | $1,240.00 | ||
| Deposited | Magnet Forensics | $310.00 | ||
| Deposited | InspiritAI | $232.00 | ||
| Deposited | Ascensio Systems Inc. | $930.00 | 
 
      