Donations 23 Donate page
    Total
    10,578.17
  
  
    Per month
    0.00
  
  Past donations
    
      
      
    
| Status | Date | From | Amount | |
|---|---|---|---|---|
| Deposited | Sunni | $105.00 | ||
| Deposited | Zhengwei Bai | $72.39 | ||
| Deposited | Zhihong Wang | $100.00 | ||
| Deposited | Jin Su | $100.00 | ||
| Deposited | Bella Kim | $471.86 | ||
| Deposited | Sumon & Aparna Acharjee | $100.00 | ||
| Deposited | Bella Kim | $500.00 | ||
| Deposited | Peng Xu | $220.00 | ||
| Deposited | Jasmine Xu | $72.35 | ||
| Deposited | Song Yu Yu | $100.00 | ||
| Deposited | Jasmine Xu | $241.34 | ||
| Deposited | Nous Research | $500.00 | ||
| Deposited | Jasmine Xu | $241.73 | ||
| Deposited | Jasmine Xu | $240.82 | ||
| Deposited | Jasmine Xu | $1.00 | ||
| Deposited | Aman Jain | $138.78 | ||
| Deposited | Jason Cameron | $1.00 | ||
| Deposited | Nous Research | $2,200.00 | ||
| Deposited | Ching Lam Lau | $36.38 | ||
| Deposited | Ching Lam Lau | $117.95 | ||
| Deposited | Jeffrey Z | $10.00 | ||
| Deposited | Nathan Wong | $7.57 | ||
| Deposited | Chris Georghiades | $5,000.00 | 
 
       
      