Donations 25 Donate page
    Total
    29,936.63
  
  
    Per month
    1,140.00
  
Recurring donations
| Status | Name | Started on | Amount | Total donated | 
|---|---|---|---|---|
| Active | Luna Hormone Health, PLLC | $100.00/mo | $100.00 | |
| Active | Madeleine Waters | $20.00/mo | $20.00 | |
| Active | Anonymous | $30.00/mo | $30.00 | |
| Active | Anonymous | $30.00/mo | $30.00 | |
| Active | Tom and Sheila Brenner | $30.00/mo | $30.00 | |
| Active | Anonymous | $100.00/mo | $300.00 | |
| Active | Anonymous | $50.00/mo | $150.00 | |
| Active | Sarah Hunter | $35.00/mo | $140.00 | |
| Active | Laura Porter | $25.00/mo | $125.00 | |
| Active | Carrie Bruss | $25.00/mo | $175.00 | |
| Active | Richard Widman | $15.00/mo | $105.00 | |
| Active | Rachael Ross | $10.00/mo | $90.00 | |
| Active | Robin Cavanaugh | $15.00/mo | $135.00 | |
| Active | Anonymous | $15.00/mo | $135.00 | |
| Active | Rachel Burton | $5.00/mo | $45.00 | |
| Active | Paul and Shari Belanger | $10.00/mo | $110.00 | |
| Active | Priscilla Chung | $50.00/mo | $550.00 | |
| Active | Deb Lang | $30.00/mo | $330.00 | |
| Active | Charlotte Tisdell | $15.00/mo | $180.00 | |
| Active | Anonymous | $15.00/mo | $180.00 | |
| Active | Honee Hess | $20.00/mo | $240.00 | |
| Active | Greta | $50.00/mo | $600.00 | |
| Active | Anonymous | $10.00/mo | $120.00 | |
| Active | Andrew Willis | $50.00/mo | $600.00 | |
| Active | Gretchen Neff Lambert | $20.00/mo | $240.00 | |
| Active | Anonymous | $20.00/mo | $260.00 | |
| Active | Jenn Del Cegno | $20.00/mo | $280.00 | |
| Active | Anonymous | $50.00/mo | $700.00 | |
| Active | Anonymous | $40.00/mo | $600.00 | |
| Active | Meghan Kennedy | $10.00/mo | $130.00 | |
| Active | Jane P Ellis | $10.00/mo | $160.00 | |
| Active | Janet Davis | $10.00/mo | $160.00 | |
| Active | Cie Morin | $50.00/mo | $900.00 | |
| Active | Anonymous | $50.00/mo | $1,850.00 | |
| Active | Sarah Murray | $10.00/mo | $190.00 | |
| Active | Anonymous | $5.00/mo | $95.00 | |
| Active | Barry Fradkin | $10.00/mo | $190.00 | |
| Active | Anonymous | $20.00/mo | $380.00 | |
| Active | Sarah and Javi Melendez | $50.00/mo | $730.00 | |
| Active | Claudia Osoroo | $10.00/mo | $190.00 | 
  Past donations
    
      
      
    
| Status | Date | From | Amount | |
|---|---|---|---|---|
| Deposited | Anonymous | $100.00 | ||
| Deposited | Anonymous | $100.00 | ||
| Deposited | Shweta Verma | $100.00 | ||
| Deposited | Anonymous | $100.00 | ||
| Deposited | Laura Porter | $25.00 | ||
| Deposited | Anonymous | $50.00 | ||
| Deposited | Jane P Ellis | $10.00 | ||
| Deposited | Anonymous | $35.00 | ||
| Deposited | Anonymous | $100.00 | ||
| Deposited | Kathleen Fleming | $30.00 | ||
| Deposited | Paul Basile | $50.00 | ||
| Deposited | Katelyn Bushe | $30.00 | ||
| Deposited | Nat Beeten | $1,000.00 | ||
| Deposited | Sarah Murray | $10.00 | ||
| Deposited | Luna Hormone Health, PLLC | $100.00 | ||
| Deposited | Cathleen Warren | $50.00 | ||
| Deposited | Madeleine Waters | $20.00 | ||
| Deposited | Robert | $25.00 | ||
| Deposited | Elizabeth O'Callahan | $25.00 | ||
| Deposited | Anonymous | $30.00 | ||
| Deposited | Anonymous | $30.00 | ||
| Deposited | Anonymous | $25.00 | ||
| Deposited | Tom and Sheila Brenner | $30.00 | ||
| Deposited | Amy Sweet | $50.00 | ||
| Deposited | Anonymous | $200.00 | 
 
       
      