Donations 25 Donate page
    Total
    913.75
  
  
    Per month
    0.00
  
  Past donations
    
      
      
    
| Status | Date | From | Amount | |
|---|---|---|---|---|
| Deposited | Meddy | $20.00 | ||
| Deposited | Adhdhyan | $15.50 | ||
| Deposited | Adhdhyan | $11.00 | ||
| Deposited | Glitch | $15.04 | ||
| Deposited | Aahil | $1.00 | ||
| Deposited | Klajdi hoti | $9.76 | ||
| Deposited | Gabriel Amare | $1.50 | ||
| Deposited | Tim | $7.29 | ||
| Deposited | Gigi Cat | $1.88 | ||
| Deposited | Meddy | $1.50 | ||
| Deposited | Haft | $11.00 | ||
| Deposited | Joshua Wolfson | $10.00 | ||
| Deposited | Akhil | $30.00 | ||
| Deposited | scattercat_123 | $7.96 | ||
| Deposited | acon | $20.92 | ||
| Deposited | Suyash Singh | $1.50 | ||
| Deposited | Nathan Alspaugh | $10.00 | ||
| Deposited | Toby | $32.00 | ||
| Deposited | Jay | $5.12 | ||
| Deposited | Balazs Marcell | $20.00 | ||
| Deposited | Evan Yu | $10.00 | ||
| Deposited | Elliott Wallis | $6.00 | ||
| Deposited | Evan Yu | $20.00 | ||
| Deposited | sarah | $37.78 | ||
| Deposited | Evan Yu | $15.00 | 
 
       
      