Donations 10 Donate page
    Total
    3,937.60
  
  
    Per month
    0.00
  
  Past donations
    
      
      
    
| Status | Date | From | Amount | |
|---|---|---|---|---|
| Deposited | MathWorks | $1,000.00 | ||
| Deposited | Kevin Xia | $603.60 | ||
| Deposited | Alvin Lee | $500.00 | ||
| Deposited | Julie Kim | $50.00 | ||
| Deposited | Julia Hudson | $5.00 | ||
| Deposited | Thomas Li | $1,700.00 | ||
| Deposited | Alex Luo | $50.00 | ||
| Deposited | Alex Luo | $1.00 | ||
| Deposited | Lea Loizos | $8.00 | ||
| Deposited | Karen Wang | $20.00 | 
 
       
      