Donations 13 Donate page
    Total
    3,216.00
  
  
    Per month
    0.00
  
  Past donations
    
      
      
    
| Status | Date | From | Amount | |
|---|---|---|---|---|
| Deposited | DeAnna Duval | $25.00 | ||
| Deposited | Li Jun Wang | $60.00 | ||
| Deposited | Machueys Biggest Fan | $10.00 | ||
| Deposited | nvisia | $100.00 | ||
| Deposited | Kalyan Anandula | $250.00 | ||
| Deposited | nvisia LLC | $100.00 | ||
| Deposited | dylan subramanian | $30.00 | ||
| Deposited | Li jun wang | $40.00 | ||
| Deposited | Juniper Networks | $500.00 | ||
| Deposited | Paul Schroeder | $100.00 | ||
| Deposited | Nithilan Kalidoss | $1,000.00 | ||
| Deposited | Nithilan Kalidoss | $1,000.00 | ||
| Deposited | Matthew C Callaghan | $1.00 | 
 
       
      