Donations 25 Donate page
    Total
    14,825.00
  
  
    Per month
    250.00
  
  Past donations
    
      
      
    
| Status | Date | From | Amount | |
|---|---|---|---|---|
| Deposited | Jamie Feiler | $15.00 | ||
| Deposited | Molly Segal | $500.00 | ||
| Deposited | Walt Holcombe | $50.00 | ||
| Deposited | Chris Hughes | $100.00 | ||
| Deposited | nao | $100.00 | ||
| Deposited | Christopher Masselli | $50.00 | ||
| Deposited | morgan bennett | $5.00 | ||
| Deposited | Lee Whitten | $3,200.00 | ||
| Deposited | Efren Gutierrez | $20.00 | ||
| Deposited | Julie Bennett | $30.00 | ||
| Deposited | Kevin Chu | $20.00 | ||
| Deposited | Mari Young | $30.00 | ||
| Deposited | Sarah Willson | $40.00 | ||
| Deposited | David Asinas | $25.00 | ||
| Deposited | Cecelia Feiler | $250.00 | ||
| Deposited | Sarah Kerson | $20.00 | ||
| Deposited | Emily Boghossian | $50.00 | ||
| Deposited | Christina Mondy | $30.00 | ||
| Deposited | Matthew Dial | $50.00 | ||
| Deposited | Alice N | $200.00 | ||
| Deposited | Leigh Taylor Ellis | $25.00 | ||
| Deposited | Joan Ellis | $50.00 | ||
| Deposited | Jamie Feiler | $15.00 | ||
| Deposited | Rebecca | $250.00 | ||
| Deposited | Arlene Kaufman | $100.00 | 
 
       
      