Donations 25 Donate page
    Total
    14,825.00
  
  
    Per month
    250.00
  
Recurring donations
| Status | Name | Started on | Amount | Total donated | 
|---|---|---|---|---|
| Active | Nate Hart | $25.00/mo | $125.00 | |
| Active | Andrew Heaney | $20.00/mo | $160.00 | |
| Active | Walt Holcombe | $50.00/mo | $550.00 | |
| Active | Sarah Willson | $40.00/mo | $440.00 | |
| Active | Christopher Masselli | $50.00/mo | $600.00 | |
| Active | Efren Gutierrez | $20.00/mo | $240.00 | |
| Active | Julie Bennett | $30.00/mo | $390.00 | |
| Active | Maggie clarke | $10.00/mo | $190.00 | |
| Active | morgan bennett | $5.00/mo | $95.00 | 
  Past donations
    
      
      
    
| Status | Date | From | Amount | |
|---|---|---|---|---|
| Deposited | Walt Holcombe | $50.00 | ||
| Deposited | Andrew Heaney | $20.00 | ||
| Deposited | Nate Hart | $25.00 | ||
| Deposited | Christopher Masselli | $50.00 | ||
| Deposited | Maggie clarke | $10.00 | ||
| Deposited | morgan bennett | $5.00 | ||
| Deposited | Efren Gutierrez | $20.00 | ||
| Deposited | Julie Bennett | $30.00 | ||
| Deposited | Sarah Willson | $40.00 | ||
| Deposited | Walt Holcombe | $50.00 | ||
| Deposited | Maggie clarke | $10.00 | ||
| Deposited | Andrew Heaney | $20.00 | ||
| Deposited | Nate Hart | $25.00 | ||
| Deposited | Christopher Masselli | $50.00 | ||
| Deposited | morgan bennett | $5.00 | ||
| Deposited | Efren Gutierrez | $20.00 | ||
| Deposited | Julie Bennett | $30.00 | ||
| Deposited | Sarah Willson | $40.00 | ||
| Deposited | Caitlin de Lisser | $50.00 | ||
| Deposited | Walt Holcombe | $50.00 | ||
| Deposited | Andrew Heaney | $20.00 | ||
| Deposited | Nate Hart | $25.00 | ||
| Deposited | Christopher Masselli | $50.00 | ||
| Deposited | Maggie clarke | $10.00 | ||
| Deposited | morgan bennett | $5.00 | 
 
       
      