Cards
      4
    
    
  
  
    
  
  
      | Cardholder | Number | Type | Status | Issued on | |
|---|---|---|---|---|---|
| Sarthak Pal Mahajan | •••• •••• •••• •••• | Virtual | Active | ||
| Jaden Hou | •••• •••• •••• •••• | Virtual | Active | ||
| Jaden Hou | •••• •••• •••• •••• | Virtual | Active | ||
| Jaden Hou | •••• •••• •••• •••• | Virtual | Active | ||
| Sarthak Pal Mahajan | •••• •••• •••• •••• | Physical | Inactive | ||
| Jaden Hou | •••• •••• •••• •••• | Virtual | Frozen | 
 
      