|  | Aug  2, 2024 | 
      
        1
          
            
                
                  
   May's returning flight from The Trail
                
            
         
            
           | -$260.24 |  | 
  
|  | Aug  2, 2024 | 
      
        2
          
            
                
                  
   United Flight From SFO to RNO
                
            
         
            
           | -$303.48 |  | 
  
|  | Aug  2, 2024 |  | -$156.41 |  | 
  
|  | Aug  2, 2024 | 
      
        1
          
            
                
                  
   Amtrak Train From Reno to San Jose
                
            
         
            
           | -$87.00 |  | 
  
|  | Aug  2, 2024 |  | -$198.58 |  | 
  
|  | Aug  2, 2024 |  | -$267.06 |  | 
  
|  | Jul 21, 2024 |  | -$38.98 |  | 
  
|  | Jul  5, 2024 |  | -$372.46 |  | 
  
|  | Jul  5, 2024 | 
      
        2
          
            
                
                  
   Flight Reimbursement for Trail KL
                
            
         
            
           | -$306.19 |  | 
  
|  | Jul  3, 2024 |  | -$1,000.00 |  | 
  
|  | Jul  3, 2024 |  | -$198.58 |  | 
  
|  | Jul  3, 2024 |  | -$247.97 |  | 
  
|  | Jul  3, 2024 |  | -$207.61 |  | 
  
|  | Jul  3, 2024 |  | -$128.48 |  | 
  
|  | Jul  2, 2024 |  | -$500.00 |  | 
  
|  | Jul  2, 2024 |  | -$168.00 |  | 
  
|  | Jul  2, 2024 |  | -$302.06 |  | 
  
|  | Jul  2, 2024 |  | -$217.93 |  | 
  
|  | Jul  1, 2024 |  | -$242.41 |  | 
  
|  | Jul  1, 2024 |  | -$482.09 |  | 
  
|  | Jun 29, 2024 |  | -$500.00 |  | 
  
|  | Jun 27, 2024 |  | -$18.55 |  | 
  
|  | Jun 27, 2024 |  | -$333.96 |  | 
  
|  | Jun 27, 2024 | 
      
        2
          
            
                
                  
   Flight from Burlington to Reno
                
            
         
            
           | -$538.95 |  | 
  
|  | Jun 27, 2024 |  | -$249.28 |  | 
  
|  | Jun 26, 2024 |  | -$1,000.00 |  | 
  
|  | Jun 26, 2024 |  | -$1,000.00 |  | 
  
|  | Jun 24, 2024 | 
      
        1
          
            
                
                  
   Taxes and Duties on JLCPCB order
                
            
         
            
           | -$44.70 |  | 
  
|  | Jun 24, 2024 |  | -$481.17 |  | 
  
|  | Jun 22, 2024 |  | -$1,000.00 |  | 
  
|  | Jun 22, 2024 |  | -$455.96 |  | 
  
|  | Jun 22, 2024 |  | -$403.50 |  | 
  
|  | Jun 22, 2024 |  | -$242.92 |  | 
  
|  | Jun 22, 2024 |  | -$500.00 |  | 
  
|  | Jun 19, 2024 | 
      
        1
          
            
                
                  
   Milwaukee -> Reno Paid for flight to Reno to attend The Trail
                
            
         
            
           | -$465.96 |  | 
  
|  | Jun 16, 2024 | 
      
        1
          
            
                
                  
   Ishaan RDU to RNO Round Trip Flight
                
            
         
            
           | -$400.95 |  |