|  | Jul 23, 2024 |  | -$16.91 |  | 
  
|  | Jul 22, 2024 |  | -$144.37 |  | 
  
|  | Jul 21, 2024 |  | -$11.02 |  | 
  
|  | Jul 21, 2024 |  | -$11.93 |  | 
  
|  | Jul 21, 2024 |  | -$14.99 |  | 
  
|  | Jul 21, 2024 | 
      
        1
        1
          
            
                
                  
   ESPERAZA'S BAKERY. LLCAccidental Intended for HQ
                
            
         
            
           | -$10.00 |  | 
  
|  | Jul 21, 2024 |  | -$147.10 |  | 
  
|  | Jul 21, 2024 |  | -$147.10 |  | 
  
|  | Jul 21, 2024 |  | -$147.10 |  | 
  
|  | Jul 21, 2024 |  | -$147.10 |  | 
  
|  | Jul 21, 2024 |  | -$147.10 |  | 
  
|  | Jul 21, 2024 |  | -$147.10 |  | 
  
|  | Jul 21, 2024 |  | -$147.10 |  | 
  
|  | Jul 21, 2024 |  | -$147.10 |  | 
  
|  | Jul 21, 2024 |  | -$24.90 |  | 
  
|  | Jul 21, 2024 |  | -$20.91 |  | 
  
|  | Jul 21, 2024 |  | -$15.90 |  | 
  
|  | Jul 20, 2024 |  | -$81.89 |  | 
  
|  | Jul 20, 2024 |  | -$81.89 |  | 
  
|  | Jul 20, 2024 |  | -$81.89 |  | 
  
|  | Jul 20, 2024 |  | -$45.92 |  | 
  
|  | Jul 20, 2024 |  | -$85.81 |  | 
  
|  | Jul 20, 2024 |  | -$81.89 |  | 
  
|  | Jul 20, 2024 |  | -$85.81 |  | 
  
|  | Jul 19, 2024 |  | -$21.24 |  | 
  
|  | Jul 19, 2024 |  | -$14.91 |  | 
  
|  | Jul 13, 2024 |  | -$36.04 |  | 
  
|  | Jul 13, 2024 |  | -$120.17 |  | 
  
|  | Jul 13, 2024 |  | -$46.30 |  | 
  
|  | Jul 13, 2024 |  | -$25.96 |  | 
  
|  | Jul 13, 2024 |  | -$26.95 |  | 
  
|  | Jul 12, 2024 |  | -$12.91 |  | 
  
|  | Jul 12, 2024 |  | -$9.60 |  | 
  
|  | Jul 12, 2024 |  | -$21.46 |  | 
  
|  | Jul 12, 2024 |  | -$92.83 |  | 
  
|  | Jul 12, 2024 |  | -$18.55 |  | 
  
|  | Jul 12, 2024 |  | -$16.95 |  | 
  
|  | Jul 12, 2024 |  | -$16.10 |  | 
  
|  | Jul 12, 2024 |  | -$19.86 |  | 
  
|  | Jul 12, 2024 |  | -$84.29 |  | 
  
|  | Jul 11, 2024 |  | -$14.14 |  | 
  
|  | Jul 11, 2024 |  | -$700.00 |  | 
  
|  | Jul 10, 2024 |  | -$130.00 |  | 
  
|  | Jul 10, 2024 | 
      
        1
          
            
                
                  
   TRAIL EQUIPMENT (WALMART, BURLINGTON)
                
            
         
            
           | -$371.86 |  | 
  
|  | Jul  9, 2024 |  | -$323.88 |  | 
  
|  | Jul  8, 2024 | 
      
        1
          
            
                
                  
   Non-technical Trail Equipment for Attendees
                
            
         
            
           | -$707.85 |  | 
  
|  | Jul  8, 2024 |  | -$31.14 |  | 
  
|  | Jul  7, 2024 | 
      
        1
          
            
                
                  
   Non-technical Trail Equipment for Attendees
                
            
         
            
           | -$110.05 |  | 
  
|  | Jul  6, 2024 | 
      
        1
          
            
                
                  
   Radios for staff emergency purposes
                
            
         
            
           | -$103.66 |  | 
  
|  | Jul  5, 2024 | 
      
        1
          
            
                
                  
   LUNCHES & DINNERS. FOR TRAIL (BACKPACKERS PANTRY)
                
            
         
            
           | -$4,168.50 |  | 
  
|  | Jun 29, 2024 | 
      
        1
          
            
                
                  
   Nila & Thomas (BTV -> RENO) STAFF FLIGHTS TRAIL
                
            
         
            
           | -$1,297.68 |  | 
  
|  | Jun 29, 2024 | 
      
        2
          
            
                
                  
   Dieter Trail Flight (United Airlines)
                
            
         
            
           | -$486.95 |  | 
  
|  | Jun 29, 2024 |  | -$512.96 |  | 
  
|  | Jun 28, 2024 | 
      
        2
          
            
                
                  
   Reno Storage Unit For Attendees (Public Storage)
                
            
         
            
           | -$44.11 |  | 
  
|  | Jun 19, 2024 | 
      
        2
          
            
                
                  
   Yahya United (Burlington -> Reno)
                
            
         
            
           | -$242.95 |  | 
  
|  | Jun 17, 2024 | 
      
        2
          
            
                
                  
   Yahya International Flight (American Airlines)
                
            
         
            
           | -$792.30 |  | 
  
|  | Jun  3, 2024 |  | -$284.35 |  | 
  
|  | May 31, 2024 |  | -$26.75 |  | 
  
|  | May 31, 2024 |  | -$31.97 |  | 
  
|  | Apr  2, 2024 |  | -$98.86 |  |