|  |  | Oct 11, 2025 |  | -$20.00 |  | 
  
    |  |  | Oct 11, 2025 |  | -$20.00 |  | 
  
    |  |  | Oct 11, 2025 |  | -$10.00 |  | 
  
    |  |  | Oct 11, 2025 |  | -$10.00 |  | 
  
    |  |  | Oct 11, 2025 |  | -$20.00 |  | 
  
    |  |  | Oct 11, 2025 |  | -$40.00 |  | 
  
    |  |  | Oct 11, 2025 |  | -$10.00 |  | 
  
    |  |  | Oct 11, 2025 |  | -$15.00 |  | 
  
    |  |  | Oct 11, 2025 |  | -$10.00 |  | 
  
    |  |  | Oct 11, 2025 |  | -$300.00 |  | 
  
    |  |  | Oct 11, 2025 |  | -$100.00 |  | 
  
    |  |  | Oct 11, 2025 | 
      
        
          
            
                
                  
   [grant] topping up Nedimark's AI Usage Credits
                
            
         
            
           | -$30.00 |  | 
    |  |  | Oct 11, 2025 | 
      
        
          
            
                
                  
   [grant] topping up Nedimark's AI Usage Credits
                
            
         
            
           | -$100.00 |  | 
    |  |  | Oct 11, 2025 | 
      
        
          
            
                
                  
   [grant] topping up Nedimark's AI Usage Credits
                
            
         
            
           | -$100.00 |  | 
    |  |  | Oct 11, 2025 |  | -$10.00 |  | 
  
    |  |  | Oct 11, 2025 |  | -$3.00 |  | 
    |  |  | Oct 11, 2025 |  | -$10.00 |  | 
  
    |  |  | Oct 11, 2025 |  | -$10.00 |  | 
  
    |  |  | Oct 11, 2025 |  | -$10.00 |  | 
  
    |  |  | Oct 11, 2025 | 
      
        1
          
            
                
                  
   Topup of grant to David Ma
                
            
         
            
           | -$10.00 |  | 
    |  |  | Oct 11, 2025 | 
      
        
          
            
                
                  
   [grant] topping up Shark's 25 bucks in IKEA credit
                
            
         
            
           | -$25.00 |  | 
    |  |  | Oct 11, 2025 |  | -$40.00 |  | 
  
    |  |  | Oct 11, 2025 |  | -$15.00 |  | 
  
    |  |  | Oct 11, 2025 |  | -$40.00 |  | 
  
    |  |  | Oct 11, 2025 |  | -$50.00 |  | 
  
    |  |  | Oct 11, 2025 |  | -$120.00 |  | 
  
    |  |  | Oct 11, 2025 |  | -$20.00 |  | 
  
    |  |  | Oct 11, 2025 |  | -$50.00 |  | 
  
    |  |  | Oct 11, 2025 |  | -$50.00 |  | 
  
    |  |  | Oct 11, 2025 |  | -$10.00 |  | 
  
    |  |  | Oct 11, 2025 |  | -$10.00 |  | 
  
    |  |  | Oct 11, 2025 |  | -$40.00 |  | 
  
    |  |  | Oct 11, 2025 |  | -$240.00 |  | 
  
    |  |  | Oct 11, 2025 |  | -$60.00 |  | 
  
    |  |  | Oct 11, 2025 |  | -$10.00 |  | 
  
    |  |  | Oct 11, 2025 | 
      
        
          
            
                
                  
   Topup of grant to Tran Minh Duy
                
            
         
            
           | -$20.00 |  | 
    |  |  | Oct 11, 2025 |  | -$190.00 |  | 
  
    |  |  | Oct 11, 2025 |  | -$187.04 |  | 
    |  |  | Oct 10, 2025 | 
      
        1
          
            
                
                  
   🧸 BLÅHAJ shark soft toy from IKEA
                
            
         
            
           | -$6.72 |  | 
    |  |  | Oct 10, 2025 |  | -$82.63 |  | 
    |  |  | Oct 10, 2025 |  | -$31.38 |  | 
    |  |  | Oct 10, 2025 |  | -$9.15 |  | 
    |  |  | Oct 10, 2025 |  | -$25.99 |  | 
    |  |  | Oct 10, 2025 | 
      
        1
          
            
                
                  
   💾 SanDisk Ultra Flair 64GB from Amazon
                
            
         
            
           | -$12.58 |  | 
    |  |  | Oct 10, 2025 |  | -$60.00 |  | 
    |  |  | Oct 10, 2025 |  | -$435.01 |  | 
    |  |  | Oct 10, 2025 |  | -$19.73 |  | 
    |  |  | Oct 10, 2025 |  | -$341.54 |  | 
    |  |  | Oct 10, 2025 |  | -$315.83 |  | 
    |  |  | Oct 10, 2025 | 
      
        1
        1
          
            
                
                  
   Wise transfer to Wiktor Kulikiewicz
                
            
         
            
           | -$188.13 |  | 
    |  |  | Oct 10, 2025 |  | -$340.00 |  | 
  
    |  |  | Oct 10, 2025 |  | -$10.00 |  | 
  
    |  |  | Oct 10, 2025 |  | -$10.00 |  | 
  
    |  |  | Oct 10, 2025 |  | -$10.00 |  | 
  
    |  |  | Oct 10, 2025 |  | -$80.00 |  | 
  
    |  |  | Oct 10, 2025 |  | -$110.00 |  | 
  
    |  |  | Oct 10, 2025 |  | -$10.00 |  | 
  
    |  |  | Oct 10, 2025 |  | -$10.00 |  | 
  
    |  |  | Oct 10, 2025 |  | -$10.00 |  | 
  
    |  |  | Oct 10, 2025 |  | -$10.00 |  | 
  
    |  |  | Oct 10, 2025 |  | -$20.00 |  | 
  
    |  |  | Oct 10, 2025 |  | -$50.00 |  | 
  
    |  |  | Oct 10, 2025 |  | -$10.00 |  | 
  
    |  |  | Oct 10, 2025 |  | -$50.00 |  | 
  
    |  |  | Oct 10, 2025 |  | -$70.00 |  | 
  
    |  |  | Oct 10, 2025 |  | -$50.00 |  | 
  
    |  |  | Oct 10, 2025 |  | -$50.00 |  | 
  
    |  |  | Oct 10, 2025 | 
      
        
          
            
                
                  
   [grant] topping up iXDire's DigiKey/LCSC Credit
                
            
         
            
           | -$20.00 |  | 
    |  |  | Oct 10, 2025 |  | -$10.00 |  | 
  
    |  |  | Oct 10, 2025 |  | -$60.00 |  | 
  
    |  |  | Oct 10, 2025 | 
      
        
          
            
                
                  
   [grant] topping up Koei's 25 bucks in IKEA credit
                
            
         
            
           | -$25.00 |  | 
    |  |  | Oct 10, 2025 |  | -$10.00 |  | 
  
    |  |  | Oct 10, 2025 |  | -$10.00 |  | 
  
    |  |  | Oct 10, 2025 |  | -$200.00 |  | 
  
    |  |  | Oct 10, 2025 |  | -$200.00 |  |