Cards
      2
    
    
  
  
    
  
  
      | Cardholder | Number | Type | Status | Issued on | |
|---|---|---|---|---|---|
| Dawood | •••• •••• •••• •••• | Virtual | Active | ||
| Dawood | •••• •••• •••• •••• | Virtual | Active | ||
| Dawood | •••• •••• •••• •••• | Virtual | Canceled | ||
| Muhammad Mustafa Rehan Alvi | •••• •••• •••• •••• | Virtual | Canceled | ||
| Dawood | •••• •••• •••• •••• | Virtual | Canceled | ||
| Dawood | •••• •••• •••• •••• | Virtual | Canceled | ||
| Dawood | •••• •••• •••• •••• | Virtual | Canceled | ||
| Dawood | •••• •••• •••• •••• | Virtual | Canceled | ||
| Dawood | •••• •••• •••• •••• | Physical | Inactive | 
 
       
       
            