|  |  | Feb 12, 2025 | 
      
        0
          
            
                
                  
   ACH to Tracy Building LLC
                
            
         
            
           | -$7,000.00 |  | 
    |  |  | Feb 12, 2025 | 
      
        1
          
            
                
                  
   βοΈ Round trip flight Austin from Southwest Airlines
                
            
         
            
           | -$476.37 |  | 
    |  |  | Feb 12, 2025 | 
      
        
          
            
                
                  
   πΈ Initial funding for Scrapyard
                
            
         
            
           | -$20,000.00 |  | 
    |  |  | Feb 12, 2025 | 
      
        
          
            
                
                  
   Transfer from Hack Club HQ to YSWS - BakeBuild
                
            
         
            
           | -$250.00 |  | 
    |  |  | Feb 12, 2025 |  | -$25.00 |  | 
    |  |  | Feb 11, 2025 |  | -$105.00 |  | 
    |  |  | Feb 11, 2025 |  | -$1,923.08 | 
       | 
    |  |  | Feb 11, 2025 |  | -$1,934.55 | 
       | 
    |  |  | Feb 11, 2025 |  | -$1,934.55 | 
       | 
    |  |  | Feb 11, 2025 |  | -$260.35 |  | 
    |  |  | Feb 11, 2025 |  | -$346.44 |  | 
    |  |  | Feb 10, 2025 |  | -$20.00 |  | 
    |  |  | Feb 10, 2025 |  | -$300.00 |  | 
    |  |  | Feb 10, 2025 | 
      
        
          
            
                
                  
   NEXT INSUR (AP I NEXT INSUR
                
            
         
            
           | -$76.50 | 
       | 
    |  |  | Feb 10, 2025 |  | -$45.12 |  | 
    |  |  | Feb  9, 2025 |  | -$32.98 |  | 
    |  |  | Feb  8, 2025 |  | -$98.00 |  | 
    |  |  | Feb  8, 2025 |  | -$56.00 |  | 
    |  |  | Feb  8, 2025 |  | -$17.60 |  | 
    |  |  | Feb  8, 2025 |  | -$100.00 |  | 
    |  |  | Feb  8, 2025 |  | -$24.98 |  | 
    |  |  | Feb  8, 2025 |  | -$13.83 |  | 
    |  |  | Feb  7, 2025 |  | -$8.00 |  | 
    |  |  | Feb  7, 2025 |  | -$389.19 |  | 
    |  |  | Feb  7, 2025 | 
      
        
          
            
                
                  
   Transfer from Hack Club HQ to Minecraft Modding - YSWS
                
            
         
            
           | -$250.00 |  | 
    |  |  | Feb  7, 2025 | 
      
        
          
            
                
                  
   Transfer from Hack Club HQ to High Seas
                
            
         
            
           | -$30,000.00 |  | 
    |  |  | Feb  7, 2025 |  | -$39.00 |  | 
    |  |  | Feb  7, 2025 |  | -$609.74 |  | 
    |  |  | Feb  7, 2025 |  | -$500.00 |  | 
    |  |  | Feb  6, 2025 |  | -$9.28 |  | 
    |  |  | Feb  6, 2025 |  | -$24.99 |  | 
    |  |  | Feb  6, 2025 |  | -$106.99 |  | 
    |  |  | Feb  6, 2025 |  | -$171.02 |  | 
    |  |  | Feb  6, 2025 | 
      
        1
          
            
                
                  
   Flight to Raleigh for ASA conference
                
            
         
            
           | -$836.74 |  | 
    |  |  | Feb  6, 2025 |  | -$875.00 | 
       | 
    |  |  | Feb  6, 2025 | 
      
        
          
            
                
                  
   Transfer from Hack Club HQ to Jua
                
            
         
            
           | -$8,000.00 |  | 
    |  |  | Feb  6, 2025 | 
      
        
          
            
                
                  
   Transfer from Hack Club HQ to Athena Charlotte Event (LoveLace)
                
            
         
            
           | -$5,000.00 |  | 
    |  |  | Feb  6, 2025 |  | -$708.43 |  | 
    |  |  | Feb  6, 2025 |  | -$88.40 |  | 
    |  |  | Feb  6, 2025 |  | -$33.98 |  | 
    |  |  | Feb  5, 2025 |  | -$96.05 |  | 
    |  |  | Feb  5, 2025 |  | -$60.45 |  | 
    |  |  | Feb  5, 2025 |  | -$1,096.00 | 
       | 
    |  |  | Feb  5, 2025 |  | -$24.39 |  | 
    |  |  | Feb  4, 2025 |  | -$12.00 |  | 
    |  |  | Feb  4, 2025 |  | -$5.35 |  | 
    |  |  | Feb  4, 2025 |  | -$8.00 |  | 
    |  |  | Feb  4, 2025 |  | -$8.00 |  | 
    |  |  | Feb  4, 2025 |  | -$49.95 |  | 
    |  |  | Feb  4, 2025 |  | -$224.61 |  | 
    |  |  | Feb  4, 2025 |  | -$2.00 |  | 
    |  |  | Feb  4, 2025 |  | -$53.96 |  | 
    |  |  | Feb  4, 2025 |  | -$58.68 |  | 
    |  |  | Feb  4, 2025 | 
      
        
          
            
                
                  
   Transfer from Hack Club HQ to YSWS - Boba Drops
                
            
         
            
           | -$250.00 |  | 
    |  |  | Feb  3, 2025 |  | -$129.03 |  | 
    |  |  | Feb  3, 2025 |  | -$42.23 |  | 
    |  |  | Feb  3, 2025 |  | -$450.23 |  | 
    |  |  | Feb  3, 2025 | 
      
        1
          
            
                
                  
   Bolton Valley Season Rentals
                
            
         
            
           | -$215.69 |  | 
    |  |  | Feb  3, 2025 | 
      
        1
          
            
                
                  
   Bolton Valley Season Pass
                
            
         
            
           | -$332.54 |  | 
    |  |  | Feb  3, 2025 | 
      
        0
          
            
                
                  
   ACH to Tracy Building LLC
                
            
         
            
           | -$6,700.00 |  | 
    |  |  | Feb  3, 2025 |  | -$2,430.00 |  | 
    |  |  | Feb  3, 2025 | 
      
        
          
            
                
                  
   NEXT INSUR (AP I NEXT INSUR
                
            
         
            
           | -$15.62 | 
       | 
    |  |  | Feb  3, 2025 | 
      
        
          
            
                
                  
   REDSTONE - HSISH SIGONFILE
                
            
         
            
           | -$1,472.90 | 
       | 
    |  |  | Feb  3, 2025 |  | -$336.00 | 
       | 
    |  |  | Feb  3, 2025 | 
      
        
          
            
                
                  
   Transfer from Hack Club HQ to High Seas
                
            
         
            
           | -$30,000.00 |  | 
    |  |  | Feb  2, 2025 |  | -$3.50 |  | 
    |  |  | Feb  2, 2025 |  | -$29.99 |  | 
    |  |  | Feb  2, 2025 |  | -$87.00 |  | 
    |  |  | Feb  2, 2025 | 
      
        5
          
            
                
                  
   Transfer from Hack Club HQ to Phthallo's Phortune
                
            
         
            
           | -$141.00 |  | 
    |  |  | Feb  2, 2025 |  | -$32.77 |  | 
    |  |  | Feb  1, 2025 |  | -$311.74 |  | 
    |  |  | Feb  1, 2025 |  | -$308.37 |  | 
    |  |  | Feb  1, 2025 |  | -$12.00 |  | 
    |  |  | Feb  1, 2025 |  | -$171.00 |  | 
    |  |  | Feb  1, 2025 |  | -$605.00 |  |