|  |  | Mar 19, 2025 | 
      
        1
          
            
                
                  
   πΏ Office snacks from Costco
                
            
         
            
           | -$62.36 |  | 
    |  |  | Mar 19, 2025 |  | -$0.94 |  | 
    |  |  | Mar 19, 2025 | 
      
        0
          
            
                
                  
   π Loops marketing software
                
            
         
            
           | -$199.50 |  | 
    |  |  | Mar 18, 2025 |  | -$95.21 |  | 
    |  |  | Mar 18, 2025 |  | -$80.00 |  | 
    |  |  | Mar 17, 2025 |  | -$25.99 |  | 
    |  |  | Mar 17, 2025 |  | -$842.36 |  | 
    |  |  | Mar 16, 2025 |  | -$7.92 |  | 
    |  |  | Mar 16, 2025 |  | -$97.00 |  | 
    |  |  | Mar 16, 2025 | 
      
        1
          
            
                
                  
   π Uber ride in Columbus
                
            
         
            
           | -$7.95 |  | 
    |  |  | Mar 16, 2025 |  | -$60.00 |  | 
    |  |  | Mar 15, 2025 |  | -$4.64 |  | 
    |  |  | Mar 13, 2025 |  | -$500.00 |  | 
    |  |  | Mar 13, 2025 |  | -$49.00 |  | 
    |  |  | Mar 13, 2025 |  | -$80.00 |  | 
    |  |  | Mar 13, 2025 |  | -$517.30 |  | 
    |  |  | Mar 12, 2025 |  | -$22.44 |  | 
    |  |  | Mar 12, 2025 |  | -$500.00 |  | 
    |  |  | Mar  8, 2025 | 
      
        1
          
            
                
                  
   Scrapyard Phoenix teacher data
                
            
         
            
           | -$16.27 |  | 
    |  |  | Mar  8, 2025 |  | -$1.80 |  | 
    |  |  | Mar  8, 2025 |  | -$100.00 |  | 
    |  |  | Mar  8, 2025 |  | -$16.11 |  | 
    |  |  | Mar  7, 2025 |  | -$347.72 |  | 
    |  |  | Mar  7, 2025 | 
      
        1
          
            
                
                  
   120 pairs of Hack Club socks for warehouse
                
            
         
            
           | -$1,520.40 |  | 
    |  |  | Mar  7, 2025 |  | -$500.00 |  | 
    |  |  | Mar  6, 2025 |  | -$5.35 |  | 
    |  |  | Mar  5, 2025 |  | -$79.74 |  | 
    |  |  | Mar  4, 2025 |  | -$11.24 |  | 
    |  |  | Mar  3, 2025 |  | -$58.45 |  | 
    |  |  | Mar  3, 2025 |  | -$17.98 |  | 
    |  |  | Mar  3, 2025 |  | -$6.50 |  | 
    |  |  | Mar  3, 2025 |  | -$26.72 |  | 
    |  |  | Mar  3, 2025 |  | -$559.72 |  | 
    |  |  | Mar  3, 2025 |  | -$29.99 |  | 
    |  |  | Mar  3, 2025 |  | -$6.93 |  | 
    |  |  | Mar  3, 2025 |  | -$9.98 |  | 
    |  |  | Mar  2, 2025 |  | -$8.00 |  | 
    |  |  | Mar  2, 2025 |  | -$7.93 |  | 
    |  |  | Mar  2, 2025 |  | -$12.45 |  | 
    |  |  | Mar  2, 2025 |  | -$8.06 |  | 
    |  |  | Mar  2, 2025 |  | -$12.97 |  | 
    |  |  | Mar  1, 2025 | 
      
        1
          
            
                
                  
   ποΈ 1 ticket to Open Sauce 2025 from Eventbrite
                
            
         
            
           | -$106.58 |  | 
    |  |  | Mar  1, 2025 | 
      
        0
          
            
                
                  
   TST* AIR VENTURES - DULLE
                
            
         
            
           | -$18.02 |  | 
    |  |  | Mar  1, 2025 |  | -$6.92 |  | 
    |  |  | Mar  1, 2025 | 
      
        1
          
            
                
                  
   Coffee for Max and me at airport (lost receipt)
                
            
         
            
           | -$10.28 |  | 
    |  |  | Mar  1, 2025 |  | -$61.47 |  | 
    |  |  | Mar  1, 2025 |  | -$16.97 |  | 
    |  |  | Mar  1, 2025 |  | -$1.82 |  | 
    |  |  | Feb 28, 2025 |  | -$500.00 |  | 
    |  |  | Feb 27, 2025 | 
      
        1
          
            
                
                  
   Cloak prize for #pyramid-scheme
                
            
         
            
           | -$14.06 |  | 
    |  |  | Feb 27, 2025 |  | -$25.40 |  | 
    |  |  | Feb 27, 2025 | 
      
        1
          
            
                
                  
   Lunch for YSWS team on debt day
                
            
         
            
           | -$128.03 |  | 
    |  |  | Feb 27, 2025 |  | -$97.77 |  | 
    |  |  | Feb 27, 2025 |  | -$8.80 |  | 
    |  |  | Feb 26, 2025 | 
      
        0
          
            
                
                  
   Microsoft*Microsoft 365 P
                
            
         
            
           | -$9.99 |  | 
    |  |  | Feb 26, 2025 | 
      
        1
          
            
                
                  
   #pyramid-scheme fulfillment for Anne (3D printer)
                
            
         
            
           | -$249.50 |  | 
    |  |  | Feb 25, 2025 |  | -$133.40 |  | 
    |  |  | Feb 25, 2025 |  | -$29.00 |  | 
    |  |  | Feb 25, 2025 |  | -$98.45 |  | 
    |  |  | Feb 25, 2025 |  | -$18.67 |  | 
    |  |  | Feb 25, 2025 |  | -$500.00 |  | 
    |  |  | Feb 24, 2025 |  | -$21.04 |  | 
    |  |  | Feb 24, 2025 |  | -$5.29 |  | 
    |  |  | Feb 23, 2025 | 
      
        1
          
            
                
                  
   7,500 Congressional App Challenge partner stickers
                
            
         
            
           | -$993.60 |  | 
    |  |  | Feb 23, 2025 |  | -$1,170.62 |  | 
    |  |  | Feb 23, 2025 |  | -$20.00 |  | 
    |  |  | Feb 23, 2025 |  | -$20.00 |  | 
    |  |  | Feb 22, 2025 |  | -$49.99 |  | 
    |  |  | Feb 22, 2025 |  | -$39.00 |  | 
    |  |  | Feb 22, 2025 |  | -$517.98 |  | 
    |  |  | Feb 21, 2025 |  | -$75.24 |  | 
    |  |  | Feb 21, 2025 |  | -$23.00 |  | 
    |  |  | Feb 21, 2025 |  | -$5.00 |  | 
    |  |  | Feb 21, 2025 |  | -$14.68 |  | 
    |  |  | Feb 19, 2025 |  | -$891.33 |  |