|  |  | Sep 11, 2024 | 
      
        
          
            
                
                  
   Transfer from Hack Club HQ to Arcade
                
            
         
            
           | -$10,000.00 |  | 
    |  |  | Sep 11, 2024 |  | -$4,860.00 |  | 
    |  |  | Sep 11, 2024 |  | -$137.84 | 
       | 
    |  |  | Sep 11, 2024 |  | -$98.13 | 
       | 
    |  |  | Sep 11, 2024 |  | -$23.63 | 
       | 
    |  |  | Sep 11, 2024 |  | -$17.14 | 
       | 
    |  |  | Sep 11, 2024 |  | -$75.70 |  | 
    |  |  | Sep 11, 2024 |  | -$99.70 |  | 
    |  |  | Sep 11, 2024 |  | -$500.00 |  | 
    |  |  | Sep 11, 2024 |  | -$105.00 |  | 
    |  |  | Sep 10, 2024 |  | -$8.99 |  | 
    |  |  | Sep 10, 2024 |  | -$253.50 |  | 
    |  |  | Sep 10, 2024 |  | -$20.00 |  | 
    |  |  | Sep 10, 2024 |  | -$178.20 |  | 
    |  |  | Sep 10, 2024 | 
      
        
          
            
                
                  
   Transfer from Hack Club HQ to Malted's Money
                
            
         
            
           | -$1,730.77 |  | 
    |  |  | Sep 10, 2024 | 
      
        
          
            
                
                  
   Transfer from Hack Club HQ to Fayd's Fund
                
            
         
            
           | -$220.00 |  | 
    |  |  | Sep 10, 2024 |  | -$1,185.70 |  | 
    |  |  | Sep 10, 2024 | 
      
        1
          
            
                
                  
   4,000 9x12" StayFlat mailers
                
            
         
            
           | -$3,245.46 |  | 
    |  |  | Sep 10, 2024 |  | -$6,275.53 |  | 
    |  |  | Sep 10, 2024 |  | -$199.08 | 
       | 
    |  |  | Sep 10, 2024 |  | -$1,574.24 | 
       | 
    |  |  | Sep 10, 2024 |  | -$27,893.12 | 
       | 
    |  |  | Sep 10, 2024 |  | -$6,102.39 | 
       | 
    |  |  | Sep 10, 2024 |  | -$33.95 | 
       | 
    |  |  | Sep 10, 2024 |  | -$386.82 | 
       | 
    |  |  | Sep 10, 2024 |  | -$10,927.24 | 
       | 
    |  |  | Sep 10, 2024 |  | -$2,283.67 | 
       | 
    |  |  | Sep 10, 2024 |  | -$15.99 |  | 
    |  |  | Sep 10, 2024 |  | -$52.04 |  | 
    |  |  | Sep  9, 2024 |  | -$38.99 |  | 
    |  |  | Sep  9, 2024 | 
      
        1
        1
          
            
                
                  
   200 64GB Hack Club Branded MicroSD Cards
                
            
         
            
           | -$513.93 |  | 
    |  |  | Sep  9, 2024 |  | -$16.39 |  | 
    |  |  | Sep  9, 2024 | 
      
        
          
            
                
                  
   WIRE OUT 242531517600 202425315176;BNF ZENAB HASSAN
                
            
         
            
           | -$1,923.08 | 
       | 
    |  |  | Sep  9, 2024 | 
      
        1
          
            
                
                  
   Transfer from Hack Club HQ to Arcade
                
            
         
            
           | -$20,000.00 |  | 
    |  |  | Sep  9, 2024 |  | -$320.22 |  | 
    |  |  | Sep  9, 2024 |  | -$1,016.95 |  | 
    |  |  | Sep  9, 2024 |  | -$1,068.50 |  | 
    |  |  | Sep  9, 2024 | 
      
        
          
            
                
                  
   NEXT INSUR (AP I NEXT INSUR
                
            
         
            
           | -$63.93 | 
       | 
    |  |  | Sep  9, 2024 |  | -$92.65 | 
       | 
    |  |  | Sep  9, 2024 |  | -$469.68 | 
       | 
    |  |  | Sep  9, 2024 |  | -$80.00 |  | 
    |  |  | Sep  9, 2024 |  | -$36.99 |  | 
    |  |  | Sep  9, 2024 | 
      
        2
        0
          
            
                
                  
   Ordering sticker proofs from StickerHD
                
            
         
            
           | -$112.44 |  | 
    |  |  | Sep  8, 2024 |  | -$54.10 |  | 
    |  |  | Sep  8, 2024 | 
      
        0
          
            
                
                  
   Testing payment to Fillout form
                
            
         
            
           | -$1.00 |  | 
    |  |  | Sep  8, 2024 |  | -$1,015.30 |  | 
    |  |  | Sep  8, 2024 |  | -$100.00 |  | 
    |  |  | Sep  7, 2024 |  | -$8.00 |  | 
    |  |  | Sep  7, 2024 |  | -$11.90 |  | 
    |  |  | Sep  7, 2024 |  | -$5.35 |  | 
    |  |  | Sep  7, 2024 |  | -$253.50 |  | 
    |  |  | Sep  7, 2024 |  | -$500.00 |  | 
    |  |  | Sep  7, 2024 |  | -$238.00 |  | 
    |  |  | Sep  7, 2024 | 
      
        1
        1
          
            
                
                  
   5,000 Orpheus Yippee Stickers
                
            
         
            
           | -$482.26 |  | 
    |  |  | Sep  6, 2024 |  | -$30.50 |  | 
    |  |  | Sep  6, 2024 |  | -$44.96 |  | 
    |  |  | Sep  6, 2024 |  | -$1,055.00 |  | 
    |  |  | Sep  6, 2024 |  | -$500.00 |  | 
    |  |  | Sep  6, 2024 |  | -$12.28 |  | 
    |  |  | Sep  6, 2024 | 
      
        
          
            
                
                  
   Transfer from Hack Club HQ to Arcade
                
            
         
            
           | -$10,000.00 |  | 
    |  |  | Sep  6, 2024 | 
      
        1
          
            
                
                  
   Transfer from Hack Club HQ to Arcade
                
            
         
            
           | -$5,000.00 |  | 
    |  |  | Sep  6, 2024 |  | -$278.66 | 
       | 
    |  |  | Sep  6, 2024 |  | -$59.24 |  | 
    |  |  | Sep  6, 2024 |  | -$4.12 |  | 
    |  |  | Sep  5, 2024 |  | -$208.65 |  | 
    |  |  | Sep  5, 2024 |  | -$33.05 |  | 
    |  |  | Sep  5, 2024 |  | -$19.72 |  | 
    |  |  | Sep  5, 2024 |  | -$1,375.00 | 
       | 
    |  |  | Sep  5, 2024 | 
      
        
          
            
                
                  
   Transfer from Hack Club HQ to Arcade
                
            
         
            
           | -$10,000.00 |  | 
    |  |  | Sep  5, 2024 |  | -$1,232.07 |  | 
    |  |  | Sep  5, 2024 | 
      
        2
          
            
                
                  
   Health Insurance Reimbursement
                
            
         
            
           | -$1,475.32 |  | 
    |  |  | Sep  5, 2024 |  | -$1,882.05 | 
       | 
    |  |  | Sep  5, 2024 |  | -$356.00 | 
       | 
    |  |  | Sep  5, 2024 |  | -$751.99 | 
       | 
    |  |  | Sep  5, 2024 | 
      
        1
          
            
                
                  
   DELTA DENTAL VT DENTAL INS
                
            
         
            
           | -$867.21 | 
       |