•••• •••• •••• ••••
Canceled
Balance remaining
0.00
Refunds received after cancelation will be sent to YSWS - Converge.
Transactions on this card
Transaction declined by YSWS - Converge
Your transaction at Canva was declined by YSWS - Converge
because the merchant isn't enabled for this card. Please reach out to the
YSWS - Converge team if you need support.
Transaction declined by YSWS - Converge
Your transaction at Canva was declined by YSWS - Converge
because the merchant isn't enabled for this card. Please reach out to the
YSWS - Converge team if you need support.
|
|
-$0.95 | ||
|
|
-$0.95 | ||
|
|
-$237.61 | ||
|
|
-$102.31 | ||
|
|
-$102.31 | ||
|
|
-$102.31 | ||
|
|
-$237.61 | ||
|
|
-$102.31 | ||
|
|
-$237.61 | ||
|
|
-$102.31 | ||
|
|
-$102.31 | ||
|
|
-$237.61 | ||
|
|
Transaction declinedTroubleshooting
CVC did not match the card details
|
-$0.02 | |
|
|
-$237.61 | ||
|
|
-$237.61 | ||
|
|
-$102.31 | ||
|
|
-$102.31 | ||
|
|
-$102.31 | ||
|
|
-$353.11 | ||
|
|
-$178.37 | ||
|
|
Jan 5, 2026 |
|
-$8.55 |
|
|
-$0.62 | ||
|
|
-$0.62 | ||
|
|
-$0.62 | ||
|
|
-$0.62 | ||
|
|
-$0.62 | ||
|
|
-$0.62 | ||
|
|
-$0.76 | ||
|
|
-$1.00 | ||
|
|
-$1.00 | ||
|
|
-$1.00 | ||
|
|
-$1.00 | ||
|
|
Nov 13, 2025 |
|
-$0.62 |
|
|
-$353.11 | ||
|
|
-$178.37 | ||
|
|
-$183.78 | ||
|
|
-$354.91 | ||
|
|
-$102.31 | ||
|
|
-$237.61 | ||
|
|
-$237.61 | ||
|
|
-$237.61 | ||
|
|
-$102.31 | ||
|
|
-$102.31 | ||
|
|
-$237.61 | ||
|
|
-$102.31 | ||
|
|
-$102.31 | ||
|
|
-$102.31 | ||
|
|
-$102.31 | ||
|
|
-$237.61 | ||
|
|
-$237.61 | ||
|
|
-$102.31 | ||
|
|
-$102.31 | ||
|
|
-$102.31 | ||
|
|
-$237.61 | ||
|
|
-$237.61 | ||
|
|
-$183.78 | ||
|
|
-$183.78 | ||
|
|
-$354.91 | ||
|
|
-$8.18 |