Transactions on this card

Nov 14, 2025 -$17.00
Nov 14, 2025 -$2.90
Nov 13, 2025 -$10.35
Nov 13, 2025 -$11.76
Nov 14, 2025 -$1,227.72
Nov 14, 2025 -$2.90
Nov 14, 2025 -$7.89
Nov 14, 2025 -$2.90
Nov 15, 2025 -$11.02
Nov 15, 2025 -$2.90
Nov 15, 2025 -$15.24
Nov 15, 2025 -$10.89
Nov 16, 2025 -$2.90
Nov 14, 2025 -$9.12
Nov 17, 2025 -$16.33
Nov 17, 2025 -$43.68
Lyft
Nov 16, 2025 -$23.76
Nov 16, 2025 -$9.98
Nov 15, 2025 -$18.78
Nov 16, 2025 -$16.94
Nov 15, 2025 -$2.90
Nov 14, 2025 -$28.00
Nov 16, 2025 -$8.62
Nov 16, 2025 -$2.10
Nov 15, 2025 -$2.90
Nov 15, 2025 -$6.99
Nov 15, 2025 -$7.25
Nov 15, 2025 -$2.90
Nov 15, 2025 -$2.90
Nov 15, 2025 -$2.90
Nov 15, 2025 -$2.90
Nov 17, 2025 -$14.00
Nov 17, 2025 -$7.62
Nov 17, 2025 -$6.80
Nov 17, 2025 -$7.62
Nov 17, 2025 -$30.04
Nov 17, 2025 -$14.14
Declined SQ *BIRRIA LES RIVINGT
-$4.90
Nov 17, 2025 -$12.98
Declined ANDREWS NYC DINER
-$26.60