Transactions on this card

$0.00
Dec 7, 2025 -$26.38
Dec 8, 2025 -$26.38
Declined OpenRouter
-$26.38
Dec 10, 2025 -$26.38
Dec 13, 2025 -$26.38
Dec 15, 2025 -$26.38
Dec 18, 2025 -$26.38
Dec 19, 2025 -$26.38
Declined OpenRouter
-$26.38
Declined OpenRouter
-$26.38
Dec 21, 2025 -$20.05
Dec 24, 2025 -$369.25
Jan 1, 2026 -$4.13
Jan 10, 2026 -$26.38
Jan 12, 2026 -$26.38
Jan 11, 2026 -$26.38
Declined OpenRouter
-$26.38
Declined OpenRouter
-$26.38
Jan 11, 2026 -$26.38
Jan 14, 2026 -$211.00
Jan 21, 2026 -$84.40
Jan 21, 2026 -$25.32
Nov 12, 2025 -$211.00
$0.00
Declined OpenRouter
-$26.38
Declined OpenRouter
-$26.38
$0.00
Jan 28, 2026 -$105.50
Feb 1, 2026 -$178.82
Feb 1, 2026 -$2.25
OpenAI
Nov 22, 2025 -$5.00
Feb 5, 2026 -$84.40
Feb 8, 2026 -$7.80
Nov 28, 2025 -$26.38
Feb 8, 2026 -$21.10
Dec 1, 2025 -$26.38
Dec 2, 2025 -$26.38
Feb 12, 2026 -$211.00
Declined POSTHOG.COM
-$3.21
Declined POSTHOG.COM
-$3.66
Declined POSTHOG.COM
-$3.66