|  |  | PendingFiscal sponsorship | -$390.17 |  | 
          
          
    |  |  | Sep  2, 2025 |  | -$123.45 |  | 
    |  |  | Sep  2, 2025 |  | -$100.00 |  | 
    |  |  | Sep  2, 2025 |  | -$100.00 |  | 
    |  |  | Sep  1, 2025 | 
      
        
          
            
                
                  
   Fiscal sponsorship fee for 8/25 to 8/31
                
            
         | -$115.93 | 
       | 
    |  |  | Aug 25, 2025 | 
      
        
          
            
                
                  
   Fiscal sponsorship fee for 8/18 to 8/24
                
            
         | -$59.25 | 
       | 
    |  |  | Aug 19, 2025 |  | -$114.00 |  | 
    |  |  | Aug 18, 2025 | 
      
        
          
            
                
                  
   Fiscal sponsorship fee for 8/11 to 8/17
                
            
         | -$84.33 | 
       | 
    |  |  | Aug 15, 2025 |  | -$182.60 |  | 
    |  |  | Aug 15, 2025 |  | -$77.58 |  | 
    |  |  | Aug 15, 2025 |  | -$203.00 |  | 
    |  |  | Aug 14, 2025 |  | -$47.50 |  | 
    |  |  | Aug 14, 2025 |  | -$59.47 |  | 
    |  |  | Aug 13, 2025 |  | -$163.00 |  | 
    |  |  | Aug 13, 2025 |  | -$100.00 |  | 
    |  |  | Aug 13, 2025 |  | -$9.91 |  | 
    |  |  | Aug 13, 2025 |  | -$12.23 |  | 
    |  |  | Aug 13, 2025 |  | -$77.86 |  | 
    |  |  | Aug 11, 2025 |  | -$43.38 |  | 
    |  |  | Aug 11, 2025 | 
      
        
          
            
                
                  
   Fiscal sponsorship fee for 8/4 to 8/10
                
            
         | -$58.69 | 
       | 
    |  |  | Aug  8, 2025 |  | -$32.65 |  | 
    |  |  | Aug  4, 2025 | 
      
        
          
            
                
                  
   Fiscal sponsorship fee for 7/28 to 8/3
                
            
         | -$63.89 | 
       | 
    |  |  | Jul 30, 2025 |  | -$78.00 |  | 
    |  |  | Jul 30, 2025 |  | -$98.71 |  | 
    |  |  | Jul 29, 2025 |  | -$78.00 |  | 
    |  |  | Jul 28, 2025 | 
      
        
          
            
                
                  
   Fiscal sponsorship fee for 7/21 to 7/28
                
            
         | -$41.07 | 
       | 
    |  |  | Jul 24, 2025 |  | -$271.86 |  | 
    |  |  | Jul 24, 2025 | 
      
        1
          
            
                
                  
   Water for Gompers residents
                
            
         | -$16.71 |  | 
    |  |  | Jul 21, 2025 |  | -$61.12 |  | 
    |  |  | Jul 21, 2025 |  | -$66.80 |  | 
    |  |  | Jul 21, 2025 |  | -$141.20 |  | 
    |  |  | Jul 21, 2025 | 
      
        
          
            
                
                  
   Fiscal sponsorship fee for 7/14 to 7/20
                
            
         | -$66.98 | 
       | 
    |  |  | Jul 19, 2025 |  | -$107.00 |  | 
    |  |  | Jul 16, 2025 |  | -$100.00 |  | 
    |  |  | Jul 16, 2025 |  | -$55.20 |  | 
    |  |  | Jul 16, 2025 |  | -$42.25 |  | 
    |  |  | Jul 16, 2025 |  | -$37.37 |  | 
    |  |  | Jul 16, 2025 |  | -$31.14 |  | 
    |  |  | Jul 16, 2025 |  | -$61.88 |  | 
    |  |  | Jul 16, 2025 |  | -$58.92 |  | 
    |  |  | Jul 16, 2025 |  | -$29.51 |  | 
    |  |  | Jul 16, 2025 |  | -$59.52 |  | 
    |  |  | Jul 16, 2025 | 
      
        2
          
            
                
                  
   Initial diaper/wipe order
                
            
         | -$48.81 |  | 
    |  |  | Jul 15, 2025 |  | -$53.00 |  | 
    |  |  | Jul 15, 2025 |  | -$89.59 |  | 
    |  |  | Jul 14, 2025 | 
      
        
          
            
                
                  
   Fiscal sponsorship fee for 7/7 to 7/13
                
            
         | -$113.98 | 
       | 
    |  |  | Jul  9, 2025 | 
      
        1
          
            
                
                  
   help with family expenses
                
            
         | -$200.00 |  | 
    |  |  | Jul  7, 2025 | 
      
        
          
            
                
                  
   Fiscal sponsorship fee for 6/30 to 7/6
                
            
         | -$53.69 | 
       | 
    |  |  | Jul  2, 2025 |  | -$45.18 |  | 
    |  |  | Jul  2, 2025 |  | -$100.00 |  | 
    |  |  | Jul  2, 2025 |  | -$100.00 |  | 
    |  |  | Jul  2, 2025 |  | -$100.00 |  | 
    |  |  | Jun 30, 2025 | 
      
        
          
            
                
                  
   Fiscal sponsorship fee for 6/23 to 6/29
                
            
         | -$81.72 | 
       | 
    |  |  | Jun 23, 2025 |  | -$25.28 |  | 
    |  |  | Jun 23, 2025 |  | -$60.12 |  | 
    |  |  | Jun 23, 2025 |  | -$134.95 |  | 
    |  |  | Jun 23, 2025 |  | -$55.33 |  | 
    |  |  | Jun 23, 2025 | 
      
        
          
            
                
                  
   Fiscal sponsorship fee for 6/16 to 6/22
                
            
         | -$186.12 | 
       | 
    |  |  | Jun 19, 2025 |  | -$155.00 |  | 
    |  |  | Jun 18, 2025 |  | -$55.93 |  | 
    |  |  | Jun 18, 2025 |  | -$44.07 |  | 
    |  |  | Jun 18, 2025 |  | -$6.44 |  | 
    |  |  | Jun 18, 2025 |  | -$74.42 |  | 
    |  |  | Jun 18, 2025 |  | -$19.14 |  | 
    |  |  | Jun 18, 2025 |  | -$123.00 |  | 
    |  |  | Jun 17, 2025 |  | -$85.00 |  | 
    |  |  | Jun 17, 2025 |  | -$264.93 |  | 
    |  |  | Jun 17, 2025 |  | -$183.50 |  | 
    |  |  | Jun 16, 2025 | 
      
        
          
            
                
                  
   Fiscal sponsorship fee for 6/9 to 6/15
                
            
         | -$54.35 | 
       | 
    |  |  | Jun 11, 2025 |  | -$295.95 |  | 
    |  |  | Jun 11, 2025 |  | -$295.95 |  | 
    |  |  | Jun 11, 2025 |  | -$80.00 |  | 
    |  |  | Jun  9, 2025 | 
      
        
          
            
                
                  
   Fiscal sponsorship fee for 6/2 to 6/8
                
            
         | -$34.08 | 
       | 
    |  |  | Jun  5, 2025 |  | -$55.20 |  | 
    |  |  | Jun  5, 2025 |  | -$36.44 |  | 
    |  |  | Jun  5, 2025 | 
      
        1
          
            
                
                  
   Motel Stay for one night for two people 
                
            
         | -$150.62 |  |