|  |  | PendingFiscal sponsorship | -$363.80 |  | 
          
          
    |  |  | Oct 29, 2025 |  | -$500.00 |  | 
    |  |  | Oct 27, 2025 |  | -$500.00 |  | 
    |  |  | Oct 27, 2025 |  | -$100.00 |  | 
    |  |  | Oct 27, 2025 |  | -$40.00 |  | 
    |  |  | Oct 27, 2025 |  | -$40.00 |  | 
    |  |  | Oct 27, 2025 | 
      
        
          
            
                
                  
   Fiscal sponsorship fee for 10/20 to 10/26
                
            
         | -$218.86 | 
       | 
    |  |  | Oct 24, 2025 |  | -$500.00 |  | 
    |  |  | Oct 24, 2025 |  | -$347.69 |  | 
    |  |  | Oct 24, 2025 | 
      
        1
          
            
                
                  
   Grocery request fulfillment
                
            
         | -$51.81 |  | 
    |  |  | Oct 24, 2025 |  | -$233.69 |  | 
    |  |  | Oct 24, 2025 |  | -$75.00 |  | 
    |  |  | Oct 23, 2025 |  | -$100.00 |  | 
    |  |  | Oct 22, 2025 | 
      
        1
          
            
                
                  
   Groceries for two families 
                
            
         | -$160.74 |  | 
    |  |  | Oct 22, 2025 |  | -$68.34 |  | 
    |  |  | Oct 21, 2025 |  | -$40.00 |  | 
    |  |  | Oct 21, 2025 |  | -$40.00 |  | 
    |  |  | Oct 21, 2025 |  | -$40.00 |  | 
    |  |  | Oct 21, 2025 |  | -$40.00 |  | 
    |  |  | Oct 21, 2025 |  | -$40.00 |  | 
    |  |  | Oct 21, 2025 |  | -$55.27 |  | 
    |  |  | Oct 20, 2025 | 
      
        
          
            
                
                  
   Fiscal sponsorship fee for 10/13 to 10/19
                
            
         | -$185.75 | 
       | 
    |  |  | Oct 19, 2025 |  | -$108.00 |  | 
    |  |  | Oct 16, 2025 |  | -$24.91 |  | 
    |  |  | Oct 15, 2025 |  | -$27.55 |  | 
    |  |  | Oct 14, 2025 |  | -$113.95 |  | 
    |  |  | Oct 14, 2025 |  | -$60.39 |  | 
    |  |  | Oct 14, 2025 |  | -$82.10 |  | 
    |  |  | Oct 14, 2025 |  | -$63.27 |  | 
    |  |  | Oct 14, 2025 |  | -$149.00 |  | 
    |  |  | Oct 14, 2025 |  | -$15.00 |  | 
    |  |  | Oct 14, 2025 |  | -$85.00 |  | 
    |  |  | Oct 14, 2025 |  | -$5.19 |  | 
    |  |  | Oct 14, 2025 |  | -$93.71 |  | 
    |  |  | Oct 14, 2025 | 
      
        2
          
            
                
                  
   Sept 2025 people gas bill 
                
            
         | -$163.00 |  | 
    |  |  | Oct 14, 2025 |  | -$50.83 |  | 
    |  |  | Oct 14, 2025 |  | -$40.00 |  | 
    |  |  | Oct 13, 2025 | 
      
        
          
            
                
                  
   Fiscal sponsorship fee for 10/6 to 10/12
                
            
         | -$224.00 | 
       | 
    |  |  | Oct 10, 2025 |  | -$34.14 |  | 
    |  |  | Oct  8, 2025 |  | -$59.90 |  | 
    |  |  | Oct  8, 2025 |  | -$19.99 |  | 
    |  |  | Oct  8, 2025 |  | -$74.11 |  | 
    |  |  | Oct  7, 2025 |  | -$14.95 |  | 
    |  |  | Oct  7, 2025 |  | -$149.31 |  | 
    |  |  | Oct  7, 2025 |  | -$30.63 |  | 
    |  |  | Oct  7, 2025 |  | -$85.70 |  | 
    |  |  | Oct  6, 2025 | 
      
        
          
            
                
                  
   Fiscal sponsorship fee for 9/29 to 10/5
                
            
         | -$45.29 | 
       | 
    |  |  | Oct  1, 2025 |  | -$110.93 |  | 
    |  |  | Sep 30, 2025 | 
      
        1
          
            
                
                  
   Ventra one week pass + new Ventra card fee
                
            
         | -$25.00 |  | 
    |  |  | Sep 30, 2025 |  | -$97.82 |  | 
    |  |  | Sep 30, 2025 |  | -$39.15 |  | 
    |  |  | Sep 29, 2025 |  | -$100.00 |  | 
    |  |  | Sep 29, 2025 |  | -$90.00 |  | 
    |  |  | Sep 29, 2025 |  | -$10.00 |  | 
    |  |  | Sep 29, 2025 |  | -$100.00 |  | 
    |  |  | Sep 29, 2025 |  | -$55.27 |  | 
    |  |  | Sep 29, 2025 |  | -$80.39 |  | 
    |  |  | Sep 29, 2025 |  | -$81.76 |  | 
    |  |  | Sep 29, 2025 |  | -$64.65 |  | 
    |  |  | Sep 29, 2025 | 
      
        
          
            
                
                  
   Fiscal sponsorship fee for 9/22 to 9/28
                
            
         | -$95.91 | 
       | 
    |  |  | Sep 22, 2025 | 
      
        
          
            
                
                  
   Fiscal sponsorship fee for 9/15 to 9/21
                
            
         | -$64.45 | 
       | 
    |  |  | Sep 19, 2025 |  | -$114.00 |  | 
    |  |  | Sep 18, 2025 |  | -$15.00 |  | 
    |  |  | Sep 18, 2025 |  | -$106.00 |  | 
    |  |  | Sep 15, 2025 | 
      
        
          
            
                
                  
   Fiscal sponsorship fee for 9/8 to 9/14
                
            
         | -$89.87 | 
       | 
    |  |  | Sep  9, 2025 |  | -$163.00 |  | 
    |  |  | Sep  9, 2025 |  | -$21.92 |  | 
    |  |  | Sep  8, 2025 | 
      
        
          
            
                
                  
   Fiscal sponsorship fee for 9/1 to 9/7
                
            
         | -$37.59 | 
       | 
    |  |  | Sep  7, 2025 | 
      
        1
          
            
                
                  
   Diapers and Wipes Restock during drive
                
            
         | -$207.80 |  | 
    |  |  | Sep  7, 2025 | 
      
        1
          
            
                
                  
   Initial Diaper Purchase for Lot Jam Diaper Drive
                
            
         | -$100.00 |  | 
    |  |  | Sep  2, 2025 |  | -$50.00 |  | 
    |  |  | Sep  2, 2025 |  | -$123.45 |  | 
    |  |  | Sep  2, 2025 |  | -$100.00 |  | 
    |  |  | Sep  2, 2025 |  | -$100.00 |  | 
    |  |  | Sep  1, 2025 | 
      
        
          
            
                
                  
   Fiscal sponsorship fee for 8/25 to 8/31
                
            
         | -$115.93 | 
       | 
    |  |  | Aug 25, 2025 | 
      
        
          
            
                
                  
   Fiscal sponsorship fee for 8/18 to 8/24
                
            
         | -$59.25 | 
       |