|  |  | PendingFiscal sponsorship | -$383.77 |  | 
          
          
    |  |  | Oct 22, 2025 |  | -$68.34 |  | 
    |  |  | Oct 21, 2025 |  | -$55.27 |  | 
    |  |  | Oct 14, 2025 | 
      
        2
          
            
                
                  
   Sept 2025 people gas bill 
                
            
         | -$163.00 |  | 
    |  |  | Oct 14, 2025 |  | -$50.83 |  | 
    |  |  | Oct  7, 2025 |  | -$14.95 |  | 
    |  |  | Sep 29, 2025 |  | -$55.27 |  | 
    |  |  | Sep 29, 2025 |  | -$80.39 |  | 
    |  |  | Sep 18, 2025 |  | -$106.00 |  | 
    |  |  | Sep  9, 2025 |  | -$163.00 |  | 
    |  |  | Aug 15, 2025 |  | -$182.60 |  | 
    |  |  | Aug 15, 2025 |  | -$203.00 |  | 
    |  |  | Aug 13, 2025 |  | -$163.00 |  | 
    |  |  | Jul 21, 2025 |  | -$61.12 |  | 
    |  |  | Jul 21, 2025 |  | -$66.80 |  | 
    |  |  | Jul 15, 2025 |  | -$53.00 |  | 
    |  |  | May 12, 2025 |  | -$163.00 |  | 
    |  |  | Apr  9, 2025 |  | -$342.39 |  | 
    |  |  | Apr  9, 2025 |  | -$14.95 |  | 
    |  |  | Apr  9, 2025 | 
      
        2
          
            
                
                  
   March 2025 people gas bill
                
            
         | -$106.00 |  | 
    |  |  | Apr  9, 2025 |  | -$55.00 |  | 
    |  |  | Apr  8, 2025 |  | -$130.00 |  | 
    |  |  | Mar 17, 2025 |  | -$71.00 |  | 
    |  |  | Mar  5, 2025 |  | -$42.69 |  | 
    |  |  | Mar  5, 2025 |  | -$28.31 |  | 
    |  |  | Mar  5, 2025 | 
      
        2
          
            
                
                  
   Water sewer bill feb 2025
                
            
         | -$61.22 |  | 
    |  |  | Mar  5, 2025 |  | -$71.00 |  | 
    |  |  | Mar  5, 2025 |  | -$14.95 |  | 
    |  |  | Mar  5, 2025 | 
      
        2
          
            
                
                  
   Februaryβs phone Bill AT&T 
                
            
         | -$65.83 |  | 
    |  |  | Feb 21, 2025 |  | -$96.00 |  | 
    |  |  | Feb 10, 2025 |  | -$96.00 |  | 
    |  |  | Jan 27, 2025 |  | -$47.70 |  | 
    |  |  | Jan 27, 2025 |  | -$44.00 |  | 
    |  |  | Jan 27, 2025 |  | -$54.70 |  | 
    |  |  | Jan  8, 2025 |  | -$14.95 |  | 
    |  |  | Dec 20, 2024 |  | -$100.00 |  | 
    |  |  | Dec  2, 2024 | 
      
        1
          
            
                
                  
   People gas bill for Nov 2024 
                
            
         | -$109.20 |  | 
    |  |  | Nov 11, 2024 |  | -$54.70 |  | 
    |  |  | Nov  5, 2024 | 
      
        1
          
            
                
                  
   October peopleβs gas bill
                
            
         | -$53.65 |  | 
    |  |  | Oct 11, 2024 | 
      
        2
          
            
                
                  
   august and september peoples gas
                
            
         | -$49.54 |  | 
    |  |  | Oct  8, 2024 | 
      
        2
          
            
                
                  
   People Gas Bill Sept. month 
                
            
         | -$37.91 |  |